Nightly | Pipeline for GCC and LLVM |
---|---|
iLCSoft |
AIDASoft | Build Status | Issues | PRs | Coverity Scan |
---|---|---|---|---|
DD4hep | ||||
aidaTT |
iLCSoft | Build Status | Issues | PRs | Coverity Scan |
---|---|---|---|---|
CED | ||||
CEDViewer | ||||
CLICPerformance | ||||
Clupatra | ||||
CondDBMySQL | ||||
ConformalTracking | ||||
DDKalTest | ||||
DDMarlinPandora | ||||
ForwardTracking | ||||
GEAR | ||||
iLCInstall | NO Coverity | |||
iLCUtil | ||||
ILDConfig | NO CI | NO Coverity | ||
ILDPerformance | ||||
KalDet | ||||
KalTest | ||||
KiTrack | ||||
KiTrackMarlin | ||||
LCCD | ||||
LCFIPlus | ||||
LCFIVertex | ||||
lcgeo | ||||
LCIO | ||||
LCPandoraAnalysis | ||||
LCTuple | ||||
Marlin | ||||
MarlinDD4hep | ||||
MarlinFastJet | ||||
MarlinKinfit | ||||
MarlinKinfitProcessors | ||||
MarlinReco | ||||
MarlinTrk | ||||
MarlinTrkProcessors | ||||
MarlinUtil | ||||
Overlay | ||||
Physsim | ||||
RAIDA | ||||
SiDPerformance | NO CI | NO Coverity |
FCALSW | Build Status | Issues | PRs | Coverity Scan |
---|---|---|---|---|
FCalClusterer |